Company | City | Country | Company profile |
---|---|---|---|
TOP EU 秘密研究所 Portal, s.r.o. | Brno | Czech Republic | See Detail |
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Felipe De Marco, S.A. | Torrej贸n de Ardoz | Spain |
m - height of the nut
d - the nominal diameter of the thread
dh - hole diameter
do - diameter chamfer
t - hole depth
dk - external diameter of the nut
Steel: steel
Stainless: A1
Plastic: -
Non Ferrous: Brass
Thread: 6H
Notes:
-
Thread size d | M2 | M2,5 | M3 | M3,5 | M4 | M5 | M6 | M8 | M10 | |
P | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | |
da | min. | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 8 | 10 |
max. | 2,3 | 2,9 | 3,45 | 4 | 4,6 | 5,75 | 6,75 | 8,75 | 10,8 | |
dh | min= nominal size | 1 | 1,2 | 1,5 | 1,5 | 1,5 | 2 | 2,5 | 3 | 3,5 |
max. | 1,14 | 1,34 | 1,64 | 1,64 | 1,64 | 2,14 | 2,64 | 3,14 | 3,68 | |
dk | max.=nominal size | 5,5 | 7 | 8 | 9 | 10 | 12 | 14 | 18 | 22 |
min. | 5,2 | 6,64 | 7,64 | 8,64 | 9,64 | 11,57 | 13,57 | 17,57 | 21,48 | |
m | max.=nomial size | 2 | 2,2 | 2,5 | 3 | 3,5 | 4,2 | 5 | 6,5 | 8 |
min. | 1,75 | 1,95 | 2,25 | 2,75 | 3,2 | 3,9 | 4,7 | 6,14 | 7,64 | |
t | min. | 1 | 1,3 | 1,3 | 1,8 | 1,8 | 2,3 | 2,8 | 3,3 | 3,8 |
max. | 1,4 | 1,7 | 1,7 | 2,2 | 2,2 | 2,7 | 3,2 | 3,8 | 4,3 | |
Mass (7,85 kg/dm3), in kg per 1000 units approximately |
0,31 | 0,55 | 0,79 | 1,21 | 1,78 | 2,96 | 4,7 | 9,95 | 18,7 |
Product | Date | Country | Detail |
---|---|---|---|
DIN 548 | 2024-05-17 15:04:59 | Italy | See Detail |
DIN 548 - cross hole nuts | 2022-02-27 16:43:09 | Germany | See Detail |
DIN 548 M3 | 2021-11-24 11:28:08 | Germany | See Detail |
M4 DIN 548 | 2021-10-20 10:32:39 | Belgium | See Detail |
DIN 548 | 2021-10-19 09:48:38 | Czech Republic | See Detail |
DIN 548 Round nut M5 | 2021-07-01 08:01:17 | Germany | See Detail |
DIN 548 | 2020-11-20 10:34:26 | Germany | See Detail |
DIN 547/DIN 548 Nuts | 2020-06-22 09:31:40 | United Kingdom | See Detail |
DIN 548 M6 | 2019-07-28 19:24:23 | Slovakia | See Detail |
DIN 548 M6 | 2019-07-23 13:19:36 | Slovakia | See Detail |
DIN 548 | 2019-07-22 14:20:10 | Slovakia | See Detail |
DIN 548 | 2019-01-15 12:18:30 | Czech Republic | See Detail |
DIN 548 | 2018-08-27 09:57:46 | Czech Republic | See Detail |
DIN 548 | 2018-04-23 11:41:33 | Germany | See Detail |