Inquiry: DIN 914
The inquiry send on: | 2020-08-12 09:11:42 |
Country of origin: | Lithuania |
Inquiry category: | Bolts and Screws |
Inquiry status: | Active |
I would like to know the price and delivery time for these items:
1. DIN 914 袦1,4 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
2. DIN 914 袦1,6 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
3. DIN 914 袦2 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
4. DIN 914 袦2,5 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
5. DIN 914 M3 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
6. DIN 914 M4 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
7. DIN 914 M5 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
8. DIN 914 M6 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
9. DIN 914 袦8 (Steel: 45袧)- 30 pcs. galvanized - 30 pcs. A2 - 30 pcs
Not yet registered?
Are you interested in contacting this demand and many others in your industry?
- Every day new company demand for your business.
- Be part of our system and you can choose between a number of inquiries whose average value is around 鈧15,000.