Inquiry: ISO 4014 and ISO 4017
The inquiry send on: | 2022-07-13 11:57:12 |
Country of origin: | Italy |
Inquiry category: | Bolts and Screws |
Inquiry status: | Active |
Warning! This inquiry is more than 150 days old and could be expired.
Bolts and Screws with discount? Add your inquiry for free and get the best offers.
quarterly consumption of about 3000 pcs
material 8.8
raw or zinc plated
M10X80 ISO 4014 - narrow key 12
M10X70 ISO 4014 - narrow key 12
M12X180 ISO 4014 1000 pieces ca. every 2 months
M10X160 ISO 4014 - narrow key 12
M10X180 ISO 4014 - narrow key 12
M12X25 ISO 4017 - narrow key 18
M12X30 ISO 4017 - narrow key 18
M12X75 ISO 4014 - narrow key 12
Not yet registered?
Are you interested in contacting this demand and many others in your industry?
- Every day new company demand for your business.
- Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.