Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Metalcom Sp. z o.o. | 奥谤辞肠艂补飞 | Poland | |
Portafix Ltd | ANDOVER | United Kingdom | |
Swarna 秘密研究所 | Delhi | British Indian Ocean Territory |
l - length of bolt
d - the nominal diameter of the thread
b1 - length of thread stud ends
b2 - thread length nut end
Steel: 5.8, 8.8, 10.9
Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: Sk6, Nut side 6g
Notes:
-
d | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 |
b1 | 10 | 12 | 16 | 20 | 24 | 32 | 40 | 48 |
b2 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 |