Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
MELICHAR CZ s.r.o. | 脷辫颈肠别 | Czech Republic | |
MAGNI EUROPE GMBH & CO. KG | Schorndorf | Germany | |
G T C Fixings | Eastleigh | United Kingdom | |
M&M Turned Parts Ltd | Redditch | United Kingdom |
l - length of bolt
d - the nominal diameter of the thread
k - head height
n - groove width
t - groove depth
dk - head diameter
Steel: 450 HV0,3
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6h
Notes:
-
Thread size d |
M2,5 | M3 | M4 | M5 | M6 | M8 | |
dk | nominal = max. | 4,5 | 5,5 | 7 | 8,5 | 10 | 13 |
min. | 4,32 | 5,32 | 6,78 | 8,26 | 9,78 | 12,73 | |
da | max. | 3,1 | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 |
k | nominal = max. | 1,6 | 2 | 2,6 | 3,3 | 3,9 | 5 |
min. | 1,46 | 1,86 | 2,46 | 3,12 | 3,6 | 4,7 | |
n | nominal | 0,6 | 0,8 | 1,2 | 1,2 | 1,6 | 2 |
min. | 0,66 | 0,86 | 1,26 | 1,26 | 1,66 | 2,06 | |
max. | 0,8 | 1 | 1,51 | 1,51 | 1,91 | 2,31 | |
r | min. | 0,1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 |
t | min. | 0,7 | 0,85 | 1,1 | 1,3 | 1,6 | 2 |
w | min. | 0,56 | 0,76 | 1,06 | 1,52 | 1,6 | 2,2 |
case depth | min. | 0,04 | 0,05 | 0,1 | 0,1 | 0,15 | 0,15 |
max. | 0,12 | 0,18 | 0,25 | 0,25 | 0,28 | 0,28 | |
l | Commercial lenght range | ||||||
6 | + | + | |||||
8 | + | + | + | ||||
10 | + | + | + | + | |||
12 | + | + | + | + | + | ||
(14) | + | + | + | + | + | + | |
16 | + | + | + | + | + | + | |
(18) | + | + | + | + | + | + | |
20 | + | + | + | + | + | + | |
(22) | + | + | + | + | + | ||
25 | + | + | + | + | |||
30 | + | + | + | ||||
35 | + | + | |||||
40 | + | ||||||
Core hole diameter |
M3,5 | M3 | M4 | M5 | M6 | M8 | |
dh | H11 | 2,2 | 2,7 | 3,6 | 4,5 | 5,5 | 7,4 |