Company | City | Country | Company profile |
---|---|---|---|
TOP EU 秘密研究所 Portal, s.r.o. | Brno | Czech Republic | See Detail |
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Hiperconfix - Com茅rcio De Ferramentas E Parafusos Lda | BATALHA | Portugal |
s - size of the hexagon
d - the nominal diameter of the thread
h - height of the nut
t - hole depth
Steel: 6
Stainless: A2, A4
Plastic: -
Non Ferrous: Brass
Thread: 6H
Notes:
-
Thread d | Series 1 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |||
Series 2 | - | - | - | M8x1 | M10x1 | M12x1,5 | (M14x1,5) | M16x1,5 | (M18x1,5) | M20x2 | ||||
Series 3 | - | - | - | - | M10x1,25 | M12x1,25 | - | - | (M18x2) | M20x1,5 | ||||
P | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | ||||
da | min. | 4 | 5 | 6 | 8 | 10 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | |||
max. | 4,6 | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | ||||
dw | min. | 5,8 | 6,8 | 8,8 | 11,3 | 14,3 | 15,3 | 16,2 | 17,2 | 19,2 | 20,2 | 22,2 | 25,3 | 28,2 |
e | min. | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 18,9 | 20,03 | 21,1 | 23,35 | 24,49 | 26,75 | 29,56 | 32,95 |
x2 | max. Series 1 | 1,05 | 1,2 | 1,5 | 1,87 | 2,25 | - | - | - | - | - | |||
x2 | max.Series 2 | - | - | - | 1,5 | 1,5 | - | - | - | - | - | |||
x2 | max. Series 3 | - | - | - | - | 1,87 | - | - | - | - | - | |||
g | max. Series 1 | - | - | - | - | - | 6,4 | 7,3 | 7,3 | 9,3 | 9,3 | |||
max. Series 2 | - | - | - | - | - | 5,6 | 5,6 | 5,6 | 5,6 | 7,3 | ||||
max. Series 3 | - | - | - | - | - | 4,9 | - | - | 7,3 | 5,6 | ||||
h | nominal = max. | 5,5 | 7 | 9 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
min. | 5,2 | 6,64 | 8,64 | 11,57 | 13,57 | 15,57 | 17,57 | 19,48 | 21,48 | 24,48 | ||||
尘麓 | min. | 2,75 | 3,5 | 4,5 | 6 | 7 | 8 | 9 | 10 | 11 | 12,5 | |||
r | approx. | 8 | 10 | 12 | 15 | 20 | 25 | 28 | 30 | 32 | 35 | |||
s | nominal = max. | 7 | 8 | 10 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 27 | 30 |
min. | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 16,73 | 17,73 | 18,67 | 20,67 | 21,67 | 23,67 | 26,16 | 29,16 | |
t | min. | 4,16 | 4,96 | 6,71 | 9,21 | 10,65 | 13,15 | 14,65 | 16,65 | 18,58 | 20,58 | |||
max. | 4,64 | 5,44 | 7,29 | 9,79 | 11,35 | 13,85 | 15,35 | 17,35 | 19,42 | 21,42 | ||||
w | min. | 1 | 1 | 1,5 | 2 | 2 | 2 | 2 | 2 | 2 | 2,5 | |||
Weight (7,85kg/dm3) for 1000 umits, in kg. |
1,31 | 2,2 | 4,29 | 9,5 | - | 19,3 | - | 25,5 | - | 37 | 48,1 | 70 | 94,1 |