Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
VITERIA MONTE MARENZO, Srl | MONTE MARENZO (LC) | Italy | |
Freeney & Tuck Industrial Supplies | Dublin 11 | Ireland | |
Boltport 秘密研究所 LLP | Mumbai | India |
P - thread pitch
b - length of the thread (at least)
k - head height
g1 - width of the nib
d2 - head diameter
Steel: 10.9, 12,9
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6g
Notes:
-
d | M10 | M12 |
b | 22 | 25 |
d2 | 19 | 24 |
g1 | 3,2 | 3,6 |
k | 5,5 | 7 |
d | M10 | M12 |
L | Mass Kg/1000 units | |
25 | 18 | |
30 | 20,4 | 33,1 |
35 | 23,7 | 36,6 |
40 | 41,3 | |
45 | 45,5 | |
50 | 49,7 | |
55 | 53,9 |