Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP GC PRECISION | Ghaziabad | India | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
ALSTEEL PRODIMPEX S.R.L. | Cluj-Napoca | Romania | |
Keller & Kalmbach Sp. z o.o. | 奥谤辞肠艂补飞 | Poland | |
UBK SPA | San Donato Milanese | Italy | |
PANCIROLI & RIVI, Srl | CASTELLARANO (RE) | Italy |
D1 - outer diameter
D2 - the nominal diameter of the thread
D6 - diameter shoulder portion
T1 - length of the thread
H - height
D4 - diameter of the inner hole
T4 - depth inside the hole
Steel: -
Stainless: -
Plastic: Thermoplast
Non Ferrous: -
Thread: -
Notes:
-
d1 | Form C | Form E | h | ||||
d2 | t1 min. | t2 | d2 | t3 min. | d6 | ||
12 | M4 | 6,5 | 1,2 | - | - | 6 | 11,2 |
16 | M4 | 7 | 1,2 | M4 | 6 | 8 | 15 |
20 | M5 | 9 | 1,6 | M5 | 7,5 | 12 | 18 |
25 | M6 | 11 | 2 | M6 | 9 | 15 | 22,5 |
32 | M8 | 14,5 | 2,5 | M8 | 12 | 18 | 29 |
40 | M10 | 18 | 3 | M10 | 15 | 22 | 37 |
50 | M12 | 21 | 3 | M12 | 18 | 28 | 46 |
d1 |
Form L | Form M | d6 | h | Fmin. a in N | ||
d5 | t5 | d5 | t6 | ||||
16 | 4 | 11 | 4 | 9 | 8 | 15 | 100 |
20 | 5 | 13 | 5 | 12 | 12 | 18 | 150 |
25 | 6 | 16 | 6 | 15 | 15 | 22,5 | 200 |
25 | 8 | 15 | 8 | 15 | 15 | 22,5 | 300 |
25 | 10 | 15 | - | - | 15 | 22,5 | 400 |
32 | 8 | 15 | 8 | 15 | 18 | 29 | 300 |
32 | 10 | 20 | 10 | 15 | 18 | 29 | 400 |
32 | 12 | 20 | - | - | 18 | 29 | 500 |
40 | 10 | 20 | 10 | 20 | 22 | 37 | 400 |
40 | 12 | 23 | 12 | 20 | 22 | 37 | 500 |
40 | 16 | 23 | - | - | 22 | 37 | 800 |
50 | 12 | 20 | 12 | 22 | 28 | 46 | 500 |
50 | 16 | 23 | 16 | 22 | 28 | 46 | 800 |
50 | 20 | 28 | - | - | 28 | 46 | 1500 |