Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
BIRLIK BAGLANTI ELEMANLARI SAN. VE TIC STI | Silivri - Istanbul | Turkey | |
Weier GmbH | Drolshagen | Germany | |
APM Hurtownia Wyrob贸w Metalowych Piotr Dr贸zd Sp. J. | Radom | Poland | |
Romer GmbH | Dauchingen | Germany |
l - length of bolt
d2 - head diameter
h - height
D4 - diameter of the eye
D3 - the outer diameter of the eye
E - Foot height screw
k - width of the eye
D1 - the nominal diameter of the thread
F - undercut length
Steel: C 15 E
Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: 6g
Notes:
-
Thread size(d1)/Parameter |
M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M72x6 | M80x6 | M100x6 |
d2 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 75 | 85 | 100 | 110 | 120 | 150 | 170 | 190 |
d3 | 36 | 45 | 54 | 63 | 72 | 90 | 108 | 126 | 144 | 166 | 184 | 206 | 260 | 296 | 330 |
d4 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 140 | 160 | 180 |
e | 6 | 8 | 10 | 12 | 14 | 18 | 22 | 26 | 30 | 35 | 38 | 42 | 50 | 55 | 60 |
f | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 6 | 10 | 11 | 12 | 12 | 12 | 12 |
g(h13) | 6 | 7,7 | 9,4 | 13 | 16,4 | 19,6 | 25 | 30,3 | 35,6 | 41 | 48,3 | 55,7 | 63,7 | 71,7 | 91,7 |
h | 36 | 45 | 53 | 62 | 71 | 90 | 109 | 128 | 147 | 168 | 187 | 208 | 260 | 298 | 330 |
k | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 38 | 42 | 48 | 60 | 68 | 75 |
濒(卤1滨罢15) | 13 | 17 | 20,5 | 27 | 30 | 36 | 45 | 54 | 63 | 68 | 78 | 90 | 100 | 112 | 130 |
m | 10 | 12 | 14 | 16 | 19 | 24 | 28 | 32 | 38 | 46 | 50 | 58 | 72 | 80 | 88 |
r1 | 4 | 4 | 6 | 6 | 8 | 12 | 15 | 18 | 20 | 22 | 25 | 25 | 35 | 35 | 40 |
r2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
r3 | 1 | 1 | 1,2 | 1,2 | 1,6 | 2 | 2 | 2 | 2,5 | 2,5 | 3 | 3 | 3 | 3 | 3 |
Weight kg/pc |
0,06 | 0,11 | 0,18 | 0,28 | 0,45 | 0,74 | 1,66 | 2,65 | 4,03 | 6,38 | 8,8 | 12,4 | 23,3 | 34,2 | 49,1 |
Product | Date | Country | Detail |
---|---|---|---|
DIN 580 | 2024-07-25 10:30:37 | Malaysia | See Detail |
lift exe bolts M 64x4 DIN 580 | 2024-02-07 10:09:06 | Croatia | See Detail |
M16 Z/P Lifting eye bolt C15E Din 580 | 2022-12-02 11:13:07 | Ireland | See Detail |
M20 X 2.5 EYE BOLT DIN 580 | 2022-10-25 13:14:52 | Thailand | See Detail |
DIN 580 | 2022-10-01 05:17:53 | South Korea | See Detail |
DIN 580 | 2022-07-07 14:58:34 | Slovenia | See Detail |
M16 Z/P Lifting eye bolt C15 Din 580 | 2021-12-10 12:20:41 | Ireland | See Detail |
DIN 580 eyebolt M56 A4 | 2021-09-15 09:09:38 | Portugal | See Detail |
DIN 444, DIN 580 | 2021-08-16 10:12:28 | Poland | See Detail |
M16 Z/P Lifting eye bolt C15E Din 580 5200pcs | 2021-08-03 15:20:38 | Ireland | See Detail |
Din 580 A4 m64 x 6.0 | 2021-06-17 22:25:38 | Canada | See Detail |
DIN 580 | 2021-02-12 07:07:02 | India | See Detail |
PN 82472 - Lifting eye bolts metric Current standard: DIN 580 | 2021-02-10 09:04:47 | Czech Republic | See Detail |
DIN 580 M64 | 2020-04-23 13:39:46 | Taiwan | See Detail |
DIN 580 | 2019-07-05 13:07:21 | Slovenia | See Detail |
DIN 580 | 2019-03-14 12:09:43 | Andorra | See Detail |
DIN 561, DIN 444, DIN 580 | 2019-02-18 12:21:15 | Spain | See Detail |
DIN 580 M42 Stainless steel | 2018-07-24 14:48:57 | Portugal | See Detail |