Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Librado Suministros Industriales, S.A. | Cuenca | Spain | |
Suministros Industriales Suafo, S.L. | Armilla | Spain | |
Eisenwarenteam Lemke KG | Kiel | Germany | |
CHIMPET INDUSTRIAL S.A. | Bucuresti | Romania |
l - length of bolt
d - the nominal diameter of the thread
k - head height
n - groove width
t - groove depth
dk - head diameter
Steel: 450 HV0,3
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6h
Notes:
-
Thread size d |
M2,5 | M3 | M4 | M5 | M6 | M8 | |
dk | nominal = max. | 4,7 | 5,6 | 7,5 | 9,2 | 11 | 14,5 |
min. | 4,4 | 5,3 | 7,14 | 8,84 | 10,57 | 14,07 | |
f | approx. | 0,6 | 0,75 | 1 | 1,25 | 1,5 | 2 |
k | max. | 1,5 | 1,65 | 2,2 | 2,5 | 3 | 4 |
n | nominal | 0,6 | 0,8 | 1 | 1,2 | 1,6 | 2 |
min. | 0,66 | 0,86 | 1,06 | 1,26 | 1,66 | 2,06 | |
max. | 0,8 | 1 | 1,2 | 1,51 | 1,91 | 2,31 | |
r | max. | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 |
rf | approx. | 5 | 6 | 8 | 10 | 12 | 16 |
t | min. | 1 | 1,2 | 1,6 | 2 | 2,4 | 3,2 |
max. | 1,2 | 1,45 | 1,9 | 2,3 | 2,8 | 3,7 | |
case depth | min. | 0,04 | 0,05 | 0,1 | 0,1 | 0,15 | 0,15 |
max. | 0,12 | 0,18 | 0,25 | 0,25 | 0,28 | 0,28 | |
l | Commercial lenght range | ||||||
6 | + | + | |||||
8 | + | + | + | ||||
10 | + | + | + | + | |||
12 | + | + | + | + | + | ||
(14) | + | + | + | + | + | + | |
16 | + | + | + | + | + | + | |
(18) | + | + | + | + | + | + | |
20 | + | + | + | + | + | + | |
(22) | + | + | + | + | + | ||
25 | + | + | + | + | |||
30 | + | + | + | ||||
35 | + | + | |||||
40 | + | ||||||
Core hole diameter |
M3 | M4 | M5 | M6 | M8 | M8 | |
dh | H11 | 2,2 | 2,7 | 3,6 | 4,5 | 5,5 | 7,4 |
Product | Date | Country | Detail |
---|---|---|---|
DIN 7513 | 2024-05-08 10:18:31 | Germany | See Detail |
DIN 7513 A - Hex tapping screws A = with hexagon head | 2023-12-07 01:55:37 | Vietnam | See Detail |
DIN 7513 A | 2023-08-22 07:03:35 | India | See Detail |
DIN 7513 5x0.8x12mm self tapping hex head screw | 2023-03-10 16:22:48 | United States | See Detail |
Din 7513 | 2022-08-25 19:24:41 | Mexico | See Detail |
M5x0.8x12mm thread cutting screw DIN 7513-F | 2022-03-18 17:36:09 | United States | See Detail |
DIN 7513 G M3X12 Screws | 2020-10-12 22:50:57 | United Kingdom | See Detail |
M10x50 DIN 7513 A | 2020-02-17 14:23:17 | Russia | See Detail |
fasteners | 2019-03-06 08:55:43 | United Arab Emirates | See Detail |
DIN 7513 F | 2018-10-11 14:16:55 | Slovakia | See Detail |