d* | d1 H13 | d2 h13 | b h14 | l | s |
M4 | 4,3 | 14 | 5 | 14 | 0,38 |
M5 | 5,3 | 17 | 6 | 16 | 0,5 |
M6 | 6,4 | 19 | 7 | 18 | 0,5 |
M8 | 8,4 | 22 | 8 | 20 | 0,75 |
M10 | 10,5 | 26 | 10 | 22 | 0,75 |
M12 | 13,0 | 30 | 12 | 28 | 1 |
M14 | 15,0 | 33 | 12 | 28 | 1 |
M16 | 17,0 | 36 | 15 | 32 | 1 |
M18 | 19,0 | 40 | 18 | 36 | 1 |
M20 | 21,0 | 42 | 18 | 36 | 1 |
M22 | 23,0 | 50 | 20 | 42 | 1 |
M24 | 25,0 | 50 | 20 | 42 | 1 |
M27 | 28,0 | 58 | 23 | 48 | 1,6 |
M30 | 31,0 | 63 | 26 | 52 | 1,6 |
M33 | 34,0 | 68 | 28 | 56 | 1,6 |
M36 | 37,0 | 75 | 30 | 60 | 1,6 |
M39 | 40,0 | 82 | 32 | 64 | 1,6 |
Note: 鈥嬧婣ll the information provided on this website is provided on an 鈥渁s is鈥 and 鈥渁s commonly used in production鈥 basis and you agree that you use such information entirely at your own risk. This website gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this website. Under no circumstances will the website be held responsible or liable in any way for any claims, damages, losses, expenses, costs or liabilities whatsoever (including, without limitation, any direct or indirect damages for loss of profits, business interruption or loss of information) resulting or arising directly or indirectly from your use of or inability to use this website.