Company | City | Country | Company profile |
---|---|---|---|
TOP EU 秘密研究所 Portal, s.r.o. | Brno | Czech Republic | See Detail |
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Arfont, S.L. | Cerdanyola del Vall茅s | Spain | |
Messinger Schrauben GmbH | Frankfurt | Germany |
d - the nominal diameter of the thread
h - height of the nut
ds - external diameter of the nut
k - height knurled ring
dk - external diameter of the nut
da - Turning diameter shrinkage
c - width shrinkage
r - radius
Steel: 05
Stainless: A1
Plastic: -
Non Ferrous: Brass
Thread: up to size M1,4 - 5H, from size M1,6 - 6H
Notes:
-
d1 | d2 | d3 | h | k |
M2 | 9 | 4,5 | 2,5 | 2 |
M2,5 | 11 | 5 | 3 | 2,5 |
M3 | 12 | 6 | 3 | 2,5 |
M4 | 16 | 8 | 4 | 3,5 |
M5 | 20 | 10 | 5 | 4 |
M6 | 24 | 12 | 6 | 5 |
M8 | 30 | 16 | 8 | 6 |
M10 | 36 | 20 | 10 | 8 |