Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP GC PRECISION | Ghaziabad | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Union M茅tallurgique de la Haute-Seine (UMHS-MDML Tout Faire) | LORRIS | France | |
Kol谩膷ek s.r.o. | Jihlava | Czech Republic | |
VIPA, SpA | ROLO (RE) | Italy |
l - pin length
d1 - pin diameter
d2 - the nominal diameter of the thread
t1 - length of the thread
t2 - the depth of the hole (is not less than)
Steel: 550-650 HV30
Stainless: 460-560 HV30
Plastic: -
Non Ferrous: -
Thread: 6H
Notes:
Type A - ground Ra = 0,8碌m, Type B - turned Ra = 3
d m6 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
d2 | M 4 |
M 5 |
M 6 |
M 6 |
M 8 |
M 8 |
M 10 |
f1 | 2,1 | 2,6 | 3 | 3,8 | 4 | 4,7 | 6 |
f2 | 0,8 | 1 | 1,2 | 1,6 | 1,8 | 2 | 2,5 |
t | 6 | 8 | 10 | 10 | 12 | 12 | 16 |