Company | City | Country | Company profile |
---|---|---|---|
TOP EU 秘密研究所 Portal, s.r.o. | Brno | Czech Republic | See Detail |
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
KaBeDeX spol. s r.o. | Orlov谩 - Poruba | Czech Republic |
d1 - the nominal diameter of the thread
e - the diameter of the circumscribed circle (not less than)
m - height of the nut
s - size square
Steel: 04
Stainless: A2
Plastic: -
Non Ferrous: Brass
Thread: 6H
Notes:
-
d | m min. | s |
M2 | 1,2 | 4 |
M2,5 | 1,4 | 5 |
M3 | 1,6 | 5,5 |
M4 | 1,8 | 7 |
M5 | 2,3 | 8 |
M6 | 2,72 | 10 |
M8 | 3,52 | 13 |
M10 | 4,52 | 17 |