Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP GC PRECISION | Ghaziabad | India | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
BIVAL, SpA | SAREZZO (BS) | Italy | |
TDI | BELLIGNAT | France | |
KOVO ROP脕K s.r.o. | Byst艡ice nad Pern拧tejnem | Czech Republic |
h - height
d2 - body diameter
b - width
l - length
Steel: St60
Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: -
Notes:
-
b x h | 1,5x 2,6 | 2 x 2,6 | 2 x 3,7 | 3 x 3,7 | 3 x 5 | 3 x 6,5 | 4 x 5 | 4 x 6,5 | 5 x 6,5 | 5 x 7,5 |
d2 mm | 7 | 7 | 10 | 10 | 13 | 16 | 13 | 16 | 16 | 19 |
l mm | 6,76 | 6,76 | 9,66 | 9,66 | 12,65 | 15,72 | 12,65 | 15,72 | 15,72 | 18,57 |
t1 mm | 2 | 1,8 | 2,9 | 2,5 | 3,8 | 5,3 | 3,5 | 5 | 4,5 | 5,5 |
t2 mm | 0,8 | 1 | 1 | 1,4 | 1,4 | 1,4 | 1,7 | 1,7 | 2,2 | 2,2 |
b x h | 5 x 9 |
6 x 7,5 |
6 x 9 |
6 x 11 |
8 x 9 |
8 x 11 |
8 x 13 |
10 x 11 |
10 x 13 |
10 x 16 |
d2 mm | 22 | 19 | 22 | 28 | 22 | 28 | 32 | 28 | 32 | 45 |
l mm | 21,63 | 18,57 | 21,63 | 27,35 | 21,63 | 27,35 | 31,43 | 27,35 | 31,43 | 43,08 |
t1 mm | 7 | 5,1 | 6,6 | 8,6 | 6,2 | 8,2 | 10,2 | 7,8 | 9,8 | 12,8 |
t2 mm | 2,2 | 2,6 | 2,6 | 2,6 | 3 | 3 | 3 | 3,4 | 3,4 | 3,4 |