Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Foussier Quincaillerie | LE MANS | France | |
Librado Loriente, S.A. | 罢补谤补苍肠贸苍 | Spain | |
B艡enda - velkoobchod, spol. s r.o. | Praha 3 | Czech Republic | |
Union M茅tallurgique de la Haute-Seine (UMHS Mat茅riaux - Tout Faire) | CORBEIL ESSONNES | France |
b - length of the thread (at least)
l - length of bolt
d - the nominal diameter of the thread
k - head height
n - groove width
dk - head diameter
f - height of the lens
Steel: steel
Stainless: A2, A4
Plastic: -
Non Ferrous: Brass
Thread: thread as DIN 7998
Notes:
-
d | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 6 |
k max. | 1,5 | 1,65 | 1,93 | 2,2 | 2,35 | 2,5 | 3 |
dk | 4,7 | 5,6 | 6,5 | 7,5 | 8,3 | 9,2 | 11 |
t min. | 1 | 1,2 | 1,4 | 1,6 | 1,8 | 2 | 2,4 |
t max. | 1,2 | 1,45 | 1,7 | 1,9 | 2,1 | 2,3 | 2,8 |
n | 0,6 | 0,8 | 0,8 | 1 | 1 | 1,2 | 1,6 |