ÃØÃÜÑо¿Ëù - Bolts and studs - Nominal lengths and thread length - ISO 888
The length of the screws with an effective abutment surface perpendicular to the axis
Length countersunk screws
The length of the screws with countersunk oval head
The length of the screws with concave bearing surface
The length of the screws with serrated bearing surface
The length of the screws without head with shank
Length setscrews
The length of the stud bearing partial thread (two-sided threaded ends / stopwatch)
The length of threaded rod
Length of stud bolts fitted with partially threaded (single-sided stud (threaded) end)
Length with fully threaded studs (continuous thread)
Length with fully threaded studs (threaded rod)
The length of screws and studs with metric thread ISO
Dimensions in millimeters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production class | Production class | |||||||||||||
A | B | C | A | B | C | |||||||||
l | l min | l max | l min | l max | l min | l max | l | l min | l max | l min | lmax | l min | l max | |
2 | 1.80 | 2,20 | - | - | - | - | (85) | 84,30 | 85,70 | 83.25 | 86,75 | 83,25 | 86,75 | |
(2,5) | 2,30 | 2,70 | - | - | - | - | 90 | 89,30 | 90,70 | 88,25 | 91,75 | 88,25 | 91,75 | |
3 | 2,80 | 3,20 | - | - | - | - | (95) | 94,30 | 95,70 | 93,25 | 96,75 | 93,25 | 96,75 | |
4 | 3,76 | 4,24 | - | - | - | - | 100 | 99,30 | 100,70 | 98,25 | 101,75 | 98,25 | 101,75 | |
5 | 4,76 | 5,24 | - | - | - | - | (105) | 104,30 | 105,70 | 103,25 | 106,75 | 103,25 | 106,75 | |
6 | 5,76 | 6,24 | - | - | - | - | 110 | 109,30 | 110,70 | 108,25 | 111,75 | 108,25 | 111,75 | |
(7) | 6,71 | 7,29 | - | - | - | - | (115) | 114.30 | 115,70 | 113,25 | 116,75 | 113,25 | 116,75 | |
8 | 7,71 | 8,29 | - | - | - | - | 120 | 119,30 | 120,70 | 118,25 | 121,75 | 118,25 | 121,75 | |
(9) | 8,71 | 9,29 | - | - | - | - | (125) | 124,20 | 125,80 | 123,00 | 127,00 | 123,00 | 127,00 | |
10 | 9,71 | 10,29 | 9,25 | 10,75 | 9,25 | 10,75 | 130 | 129,20 | 130,80 | 128,00 | 132,00 | 128,00 | 132,00 | |
(11) | 10,65 | 11,35 | 10,10 | 11,90 | 10,10 | 11,90 | 140 | 139,20 | 140,80 | 138.00 | 142,00 | 138,00 | 142,00 | |
12 | 11,65 | 12.35 | 11,10 | 12,90 | 11,10 | 12,90 | 150 | 149.20 | 150,80 | 148,00 | 152,00 | 148,00 | 152,00 | |
(14) | 13,65 | 14,35 | 13,10 | 14,90 | 13,10 | 14,90 | 160 | 159,20 | 160,80 | 158,00 | 162,00 | 156,00 | 164,00 | |
16 | 15,65 | 16,35 | 15,10 | 16,90 | 15,10 | 16,90 | (170) | 169,20 | 170,80 | 168,00 | 172,00 | 166,00 | 174,00 | |
(18) | 17,65 | 18,35 | 17,10 | 18,90 | 17,10 | 18,90 | 180 | 179,20 | 180,80 | 178,00 | 182,00 | 176,00 | 184,00 | |
20 | 19,58 | 20,42 | 18,95 | 21,05 | 18,95 | 21,05 | (190) | 189,10 | 190,90 | 187,70 | 192,30 | 185,40 | 194,60 | |
(22) | 21,58 | 22,42 | 20,95 | 23,05 | 20,95 | 23,05 | 200 | 199,10 | 200,90 | 197,70 | 202,30 | 195,40 | 204,60 | |
25 | 24,58 | 25,42 | 23,95 | 26,05 | 23,95 | 26,05 | 220 | 219,10 | 220,90 | 217,70 | 222,30 | 215,40 | 224,60 | |
(28) | 27,58 | 28,42 | 26,95 | 29,05 | 26,95 | 29,05 | 240 | 239,10 | 240,90 | 237,70 | 242,30 | 235,40 | 244,60 | |
30 | 29,58 | 30,42 | 28,95 | 31,05 | 28,95 | 31,05 | 260 | - | — | 257,40 | 262,60 | 254,80 | 265,20 | |
(32) | 31,50 | 32,50 | 30,75 | 33,25 | 30,75 | 33,25 | 280 | - | - | 277,40 | 282,60 | 274,80 | 285,20 | |
35 | 34,50 | 35,50 | 33,75 | 36,25 | 33,75 | 36,25 | 300 | - | - | 297,40 | 302,60 | 294,80 | 305,20 | |
(38) | 37,50 | 38,50 | 36,75 | 39,25 | 36,75 | 39,25 | 320 | - | - | 317,15 | 322,85 | 314,30 | 325,70 | |
40 | 39,50 | 40,50 | 38,75 | 41,25 | 38,75 | 41,25 | 340 | - | - | 337,15 | 342,85 | 334,30 | 345,70 | |
45 | 44,50 | 45,50 | 43,75 | 46,25 | 43,75 | 46,25 | 360 | - | - | 357,15 | 362,85 | 354,30 | 365,70 | |
50 | 49,50 | 50,50 | 48,75 | 51,25 | 48,75 | 51,25 | 380 | - | - | 377,15 | 382,85 | 374,30 | 385,70 | |
55 | 54,40 | 55,60 | 53,50 | 56,50 | 53,50 | 56,50 | 400 | - | - | 397,15 | 402,85 | 394,30 | 405,70 | |
60 | 59,40 | 60,60 | 58,50 | 61,50 | 58,50 | 61,50 | 420 | - | - | 416,85 | 423,15 | 413,70 | 426,30 | |
65 | 64,40 | 65,60 | 63,50 | 66,50 | 63,50 | 66,50 | 440 | - | - | 436,85 | 443,15 | 433,70 | 446,30 | |
70 | 69,40 | 70,60 | 68,50 | 71,50 | 68,50 | 71,50 | 460 | - | - | 456,85 | 463,15 | 453,70 | 466,30 | |
(75) | 74,40 | 75,60 | 73,50 | 76,50 | 73,50 | 76,50 | 480 | - | - | 476,85 | 483,15 | 473,70 | 486,30 | |
80 | 79,40 | 80,60 | 78,50 | 81,50 | 78,50 | 81,50 | 500 | - | - | 496,85 | 503,15 | 493,70 | 506,30 |
If possible, the nominal lengths in parentheses is recommended to avoid.
Tolerance lengths are calculated in accordance with ISO 4759-1.
Thread length for screws and studs ISO metric threads
Dimensions in millimeters | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Diameter d | 1,6 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | (14) | 16 | 18 | 20 | 22 | |
Thread length b | l≤125 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 |
125 < l ≤ 200 | - | - | - | - | ~ | - | - | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | |
l > 200 | - | - | - | - | - | - | - | - | - | - | - | 57 | 61 | 65 | 69 | |
Thread Diameter d | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | |
Thread length b | l≤ 125 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | - | - | - | - | - | - |
125 < l ≤ 200 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | 124 | 132 | 140 | 148 | 156 | |
l > 200 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | 137 | 145 | 153 | 161 | 169 | |
Thread Diameter d | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | |
Thread length b | l≤ 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
125 < l ≤ 200 | 164 | 172 | 182 | 192 | - | - | - | - | - | - | - | - | - | - | ||
l > 200 | 177 | 185 | 195 | 205 | 215 | 225 | 235 | 245 | 255 | 265 | 275 | 285 | 305 | 325 | 345 |