Inquiry: DIN 960, DIN 961
The inquiry send on: | 2019-12-16 12:25:41 |
Country of origin: | Croatia |
Inquiry category: | Bolts and Screws |
Inquiry status: | Active |
Hi,
we would like to get offer for fine thread bolts, from company in EU.
ARTICLE PCS
0960 10X080/1.50 10.9 100
0960 10X100/1.50 10.9 100
0960 10X120/1.25 10.9 100
0960 10X120/1.50 10.9 50
0960 12X050/1.25 10.9 100
0960 12X080/1.25 10.9 50
0960 12X140/1.25 10.9 25
0960 12X140/1.50 10.9 25
0960 14X050/1.50 10.9 50
0960 14X160/1.50 10.9 25
0960 16X050/1.50 10.9 25
0960 18X080/2.00 10.9 25
0960 18X100/1.50 10.9 25
0960 18X100/2.00 10.9 25
0960 18X120/1.50 10.9 10
0960 18X120/2.00 10.9 10
0960 18X150/1.50 10.9 10
0960 18X150/2.00 10.9 10
0960 20X080/2.00 10.9 25
0960 20X100/2.00 10.9 25
0960 20X140/2.00 10.9 10
0960 20X180/1.50 10.9 10
0960 20X180/2.00 10.9 10
0960 22X070/2.00 10.9 10
0960 22X120/1.50 10.9 10
0960 24X100/1.50 10.9 10
0960 24X200/2.00 10.9 3
0961 10X060/1.25 10.9 100
0961 10X080/1.25 10.9 100
0961 10X080/1.50 10.9 100
0961 10X100/1.25 10.9 100
0961 10X100/1.50 10.9 100
0961 10X120/1.25 10.9 100
0961 10X120/1.50 10.9 50
0961 12X020/1.50 10.9 100
0961 12X080/1.25 10.9 50
0961 12X080/1.50 10.9 50
0961 12X100/1.25 10.9 25
0961 12X100/1.50 10.9 25
0961 12X120/1.25 10.9 25
0961 12X120/1.50 10.9 25
0961 14X100/1.50 10.9 25
0961 14X120/1.50 10.9 25
0961 16X120/1.50 10.9 10
0961 16X140/1.50 10.9 10
0961 18X100/1.50 10.9 10
0961 18X140/1.50 10.9 10
0961 18X80/2.00 10.9 10
0961 20X140/1.50 10.9 10
Thank you
Not yet registered?
Are you interested in contacting this demand and many others in your industry?
- Every day new company demand for your business.
- Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.