Inquiry: DIN 603, 933, 960, 912, 6921, 25201. 11024. ISO 7380-1. 7380-2. 4026.
The inquiry send on: | 2021-04-20 13:15:22 |
Country of origin: | Ukraine |
Inquiry category: | Bolts and Screws |
Inquiry status: | Active |
DIN 608 8.8 12*40 1500pcs
DIN 11024 5*64 1000 pcs
DIN 933 8.8 8*85 zinc plated 100 pcs
DIN 960 12*1.25*55 8.8 zinc plated 1200 pcs
DIN 960 12*1.25*70 8.8 zinc plated 100 pcs
DIN 931 12*105(110) 8.8 zinc plated 600pcs
DIN 931 12*115(120) 8.8 zinc plated 300 pcs
DIN 933 14*30 10.9 900 pcs
DIN 960 16*1.5*30 8.8 zinc plated 6000 pcs
DIN 933 18*50 10.9 50 pcs
DIN 603 6*20 8.8 zinc plated 5500 pcs
DIN 603 8*20 8.8 zinc plated 40000 pcs
DIN 603 8*25 8.8 zinc plated 1600 pcs
DIN 603 8*30 8.8 zinc plated 1000 pcs
DIN 603 8*50 8.8 zinc plated 1600 pcs
DIN 603 8*65 8.8 zinc plated 1800 pcs
DIN 603 10*25 8.8 zinc plated 30000 pcs
DIN 603 10*30 8.8 zinc plated 12000 pcs
DIN 603 10*35 8.8 zinc plated 1800 pcs
DIN 603 10*40 8.8 zinc plated 250 pcs
DIN 603 10*55 8.8 zinc plated 19000 pcs
DIN 603 12*30 8.8 zinc plated 4200 pcs
DIN 603 12*45 8.8 zinc plated 2300 pcs
DIN 6921 12*45 10.9 zinc plated 1200 pcs
DIN 912 8*16 8.8 zinc plated 1000 pcs
DIN 912 8*25 8.8 zinc plated 6800 pcs
DIN 912 8*25 10.9 1700 pcs
DIN 912 10*20 8.8 zinc plated 1200 pcs
DIN 912 10*20 12.9 400 pcs
DIN 912 10*25 12.9 1700 pcs
DIN 912 10*35 8.8 zinc plated 4900 pcs
DIN 912 12*35 8.8 zinc plated 2900 pcs
DIN 912 12*40 10.9 450 pcs
DIN 912 14*25 10.9 1400 pcs
DIN 912 16*1.5*45 12.9 410 pcs
DIN 913 8*35 2100 pcs
DIN 479 10*25 55 pcs
ISO 7380-1 10*30 600 pcs
ISO 7380-2 8*16 1000 pcs
DIN 2093 B100(t=3.5) 450 pcs
DIN 2093 C71 900 pcs
DIN 6796 M8 6600 pcs
Not yet registered?
Are you interested in contacting this demand and many others in your industry?
- Every day new company demand for your business.
- Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.