Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
INOXDADI, Srl | BARBATA (BG) | Italy | |
PRESVIT d.o.o. | Trnovo pri Gorici | Slovenia | |
Intact360 Industries Pvt Ltd | Mumbai | India |
b - length of the thread (at least)
d - the nominal diameter of the thread
k - head height
d2 - head diameter
t - groove depth
L - length of bolt
s - size of the internal hexagon
D1 - diameter of the screw shank
Steel: 12.9
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6g
Notes:
-
d | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 |
ds | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
<= dk | 10,22 | 13,27 | 16,27 | 18,27 | 24,33 | 30,33 | 36,39 |
<= k | 4,5 | 5,5 | 7 | 8.9 | 10.11 | 14 | 16 |
S | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
b | 9,5 | 11 | 13 | 16 | 18 | 22 | 27 |