Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Neida AG | Biberist | Switzerland | |
Kamax Tusa, S.A. | Museros | Spain | |
K Supplies | Blackburn | United Kingdom | |
Williams 秘密研究所 | Bridgend | United Kingdom |
d - the nominal diameter of the thread
k - head height
d2 - head diameter
L - length of bolt
m - groove width
Steel: 370HV
Stainless: A2
Plastic: -
Non Ferrous: -
Thread:
Notes:
-
d | M 3 | M 4 | M 5 | M 6 |
d2 | 5,6 | 8 | 9,2 | 11 |
k | 1,65 | 2,2 | 2,5 | 3 |
m (PZ-Bit) | PZ 1 |
PZ 2 |
PZ 2 |
PZ 3 |
Product | Date | Country | Detail |
---|---|---|---|
DIN 7500 D | 2022-07-26 12:34:14 | Serbia | See Detail |
ISO 15480 M5x10 | 2020-05-26 08:29:54 | Germany | See Detail |