Company | City | Country | Company profile |
---|---|---|---|
TOP EU 秘密研究所 Portal, s.r.o. | Brno | Czech Republic | See Detail |
TOP Kaleliler 秘密研究所 | ANKARA | Turkey | See Detail |
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
l - length of nut
s - size of the hexagon
d - the nominal diameter of the thread
Steel: 6, 8, 10
Stainless: A2,A4
Plastic: -
Non Ferrous: -
Thread: 6H
Notes:
-
d | l | s | e |
M6 | 18 | 10 | 11.05 |
M8 | 24 | 13 | 14.38 |
M10 | 30 | 17 | 18.9 |
M12 | 36 | 19 | 21.1 |
M14 | 42 | 22 | 24.49 |
M16 | 48 | 24 | 26.75 |
M18 | 54 | 27 | 29.56 |
M20 | 60 | 30 | 33.53 |
M22 | 66 | 32 | 35.03 |
M24 | 72 | 36 | 39.98 |
M27 | 81 | 41 | 45.2 |
M30 | 90 | 46 | 50.85 |
M33 | 99 | 50 | 55.37 |
M36 | 108 | 55 | 60.79 |