Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP GC PRECISION | Ghaziabad | India | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
SUMAR INSTRUMENTS SWEDEN | Tallinn | Estonia | |
D艠EVOOBCHOD K & C Karlovy Vary a.s. | Karlovy Vary | Czech Republic | |
Capital Bolts and Hardwares | Ludhiana | India |
b - width
L - length
b - length of the nose
h1 - the maximum height of the body
h - minimum height of the nose
h2 - the maximum height of the nose
Steel: steel
Stainless: -
Plastic: -
Non Ferrous: -
Thread: -
Notes:
-
b | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 32 | 36 | 40 |
h | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 18 | 20 | 22 |
h1 | 6,1 | 7,2 | 8,2 | 8,2 | 9,2 | 10,2 | 11,2 | 18,3 | 20,4 | 22,4 |
h2 | 10 | 11 | 12 | 12 | 14 | 16 | 18 | 28 | 32 | 36 |