Countersunk fiat head screws - Part 2: Penetration depth of cross recesses - ISO 7721-2>
Bolt with cylindrical shoulder
Bolt without cylindrical casting
Sizes
thread | The size of the groove 1) | Cross groove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1 (deep) | Series 2 (shallow) | |||||||||||||
The depth of the groove 2) | auxiliary dimension | The depth of the groove 2) | auxiliary dimension | The depth of the groove 2) | auxiliary dimension | The depth of the groove 2) | auxiliary dimension | |||||||
metric thread | For thread-tapping screws | min. | max. | m | min. | max. | m | min. | max. | m | min. | max. | m | |
M1,6 | - | 0 | 0,6 | 0,9 | 1,6 | 0,7 | 0,95 | 1,6 | - | - | - | - | - | - |
M2 | - | 0 | 0,9 | 1,2 | 1,9 | 0,95 | 1,2 | 1,9 | 0,9 | 1,2 | 1,9 | 0,95 | 1,2 | 1,9 |
ST2,2 | 0 | 0,9 | 1,2 | 1,9 | 0,95 | 1,2 | 2 | - | - | - | - | - | - | |
M2,5 | - | 1 | 1,4 | 1,8 | 2,9 | 1,48 | 1,73 | 2,8 | 1,25 | 1,55 | 2,7 | 1,22 | 1,47 | 2,5 |
M3 | ST2,9 | 1 | 1,7 | 2,1 | 3,2 | 1,76 | 2,01 | 3 | 1,4 | 1,8 | 2,9 | 1,48 | 1,73 | 2,8 |
M3,5 | ST3,5 | 2 | 1,9 | 2,4 | 4,4 | 1,75 | 2,2 | 4,1 | 1,6 | 2,1 | 4,1 | 1,61 | 2,05 | 4 |
M4 | ST4,2 | 2 | 2,1 | 2,6 | 4,6 | 2,06 | 2,51 | 4,4 | 2,1 | 2,6 | 4,6 | 2,06 | 2,51 | 4,4 |
M5 | ST4,8 | 2 | 2,7 | 3,2 | 5,2 | 2,6 | 3,05 | 4,9 | 2,3 | 2,8 | 4,8 | 2,27 | 2,72 | 4,6 |
ST5,5 | 3 | 2,8 | 3,3 | 6,6 | 2,73 | 3,18 | 6,3 | - | - | - | - | - | - | |
M6 | ST6,3 | 3 | 3 | 3,5 | 6,8 | 3 | 3,45 | 6,6 | 2,8 | 3,3 | 6,6 | 2,73 | 3,18 | 6,3 |
M8 | ST8 | 4 | 4 | 4,6 | 8,9 | 4,15 | 4,6 | 8,8 | 3,9 | 4,4 | 8,7 | 3,87 | 4,42 | 8,5 |
M10 | ST9,5 | 4 | 5,1 | 5,7 | 10 | 5,19 | 5,64 | 9,8 | 4,8 | 5,3 | 9,6 | 4,78 | 5,23 | 9,4 |
use 3) |
Bolts without cylinder fitted under the head, Sheet metal screws, screws, strength class4.8, Screws with cylindrical shoulder under the head bolts strength class 8.8, 9.8, tapping screws, self-tapping screws |
Bolts without cylinder fitted under head screws of strength class 8.8, tapping screws hardened, self-tapping screws | ||||||||||||
1) Cross groove under ISO 4757. 2)The channel depth is measured according to ISO 4757. 3) The above applies to the use of screws made of steel and other materials according to the manufacturer's choice. |