Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Ambros Wenzler GmbH & Co. KG | Frittlingen | Germany | |
Domica | TOULOUSE | France | |
Coproy, S.A. | Terrassa | Spain | |
Belarusian Universal Commodity Exchange JSC Branch | Mogilev | Belarus |
l - length of bolt
d - the nominal diameter of the thread
k - head height
e - the diameter of the circumscribed circle (not less than)
s - size hex head turnkey
Steel: 450 HV0,3
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6h
Notes:
-
Thread size d |
M4 | M5 | M6 | M8 | |
c | min. | 0,15 | 0,15 | 0,15 | 0,15 |
max. | 0,4 | 0,5 | 0,5 | 0,6 | |
da | max. | 4,7 | 5,7 | 6,8 | 9,2 |
dw | min. | 5,9 | 6,9 | 8,9 | 11,6 |
e | min. | 7,66 | 8,79 | 11,05 | 11,4 |
k | nominal | 2,8 | 3,5 | 4 | 5,3 |
min. | 2,8 | 3,35 | 3,85 | 5,15 | |
max. | 2,68 | 3,65 | 4,15 | 5,45 | |
r | max. | 0,2 | 0,2 | 0,25 | 0,4 |
s | nominal=max. | 7 | 8 | 10 | 13 |
min. | 6,78 | 7,78 | 9,78 | 12,73 | |
case depth | min. | 0,1 | 0,1 | 0,15 | 0,15 |
max. | 0,25 | 0,25 | 0,28 | 0,28 | |
l | Commercial lenght range | ||||
6 | |||||
8 | + | ||||
10 | + | + | |||
12 | + | + | + | ||
(14) | + | + | + | + | |
16 | + | + | + | + | |
(18) | + | + | + | + | |
20 | + | + | + | + | |
(22) | + | + | + | + | |
25 | + | + | + | + | |
30 | + | + | + | ||
35 | + | + | |||
40 | + | ||||
Core hole diameter |
M4 | M5 | M6 | M8 | |
dh | H11 | 3,6 | 4,5 | 5,5 | 7,4 |
Product | Date | Country | Detail |
---|---|---|---|
DIN 7513 | 2024-05-08 10:18:31 | Germany | See Detail |
DIN 7513 A - Hex tapping screws A = with hexagon head | 2023-12-07 01:55:37 | Vietnam | See Detail |
DIN 7513 A | 2023-08-22 07:03:35 | India | See Detail |
DIN 7513 5x0.8x12mm self tapping hex head screw | 2023-03-10 16:22:48 | United States | See Detail |
Din 7513 | 2022-08-25 19:24:41 | Mexico | See Detail |
M5x0.8x12mm thread cutting screw DIN 7513-F | 2022-03-18 17:36:09 | United States | See Detail |
DIN 7513 G M3X12 Screws | 2020-10-12 22:50:57 | United Kingdom | See Detail |
M10x50 DIN 7513 A | 2020-02-17 14:23:17 | Russia | See Detail |
fasteners | 2019-03-06 08:55:43 | United Arab Emirates | See Detail |
DIN 7513 F | 2018-10-11 14:16:55 | Slovakia | See Detail |